Рейтинг
PvE — по уровню
| # | Игрок | Ур. |
|---|---|---|
| 🥇 | R Rider85 | 79 |
| 🥈 |
|
62 |
| 🥉 | S Sora | 53 |
| 4 | R Rider46 | 52 |
| 5 | G Glide71 | 52 |
| 6 | C Crown56 | 52 |
| 7 | H Horn81 | 51 |
| 8 | F Frost21 | 51 |
| 9 | S ShadowFalcon | 51 |
| 10 | F Forge61 | 49 |
| 11 | T Tail62 | 48 |
| 12 |
|
41 |
| 13 | C CalmOtter | 35 |
| 14 | S SkyStalker | 35 |
| 15 | G Glen | 35 |
| 16 | P ProudDove | 35 |
| 17 | A AlphaLion | 35 |
| 18 | A AncientDawn | 34 |
| 19 | R RubyFrost | 33 |
| 20 | M MountainAnvil | 33 |
| 21 |
|
32 |
| 22 | R RiverWing | 24 |
| 23 | M MidnightKing | 16 |
| 24 | M Mist68 | 16 |
| 25 | T Tracker65 | 16 |
| 26 | Z Zephyr | 16 |
| 27 | T Tracker81 | 16 |
| 28 | S ShadowStar | 15 |
| 29 | L LunarFang | 15 |
| 30 | S Slate | 15 |
| 31 | l lomik98 | 9 |
| 32 |
|
8 |
| 33 | A Akonol | 6 |
| 34 | S Stanley | 4 |
| 35 |
|
3 |
| 36 | S Spartakus | 2 |
| 37 | B BugsBunny | 2 |
| 38 | w warclaud | 1 |
| 39 |
|
1 |
| 40 | k kimlop | 1 |
| 41 | R RiGell | 1 |
| 42 |
|
1 |
| 43 |
|
1 |
| 44 |
|
1 |
| 45 |
|
1 |
| 46 |
|
1 |
| 47 |
|
1 |
| 48 |
|
1 |
| 49 |
|
1 |
| 50 |
|
1 |